Cost of Programs
Requested annual budget |
Social Programs |
| $8,000 | Passover Seder for the Elderly |
| $4,300 | Chanuka Candle lighting in Homes for the Elderly and Disabled |
| Hamashbir Lagat | |
| $11,000 | Distribution of schoolbags |
| $18,000 | Distribution of food baskets for Rosh Hashana |
| $7,000 | Distribution of Mishloach Manot for Purim |
| $27,000 | Distribution of Food Packages for Passover (Kimcha De Pischa) |
| $4,000 | Weekly food distribution to 70 needy families |
| $160,000 | Support of an Elderly Person |
| $61,000 | Good Neighbor |
Educational and Traditional programs |
|
| $48,000 | Synagogue Activities |
| $88,000 | Touching the Jewish Spirit |
| $50,000 | “And You Will Teach Your Sons” |
| $76,000 | Youth Study Hall – Idealistic Spirit |
| $21,000 | Bar mitzvah Program |
Bank Details:
Bank Igud (13) Kiryat Gat Branch (146) Account 1077315 The organization has been granted Tax Exemption Status (Form 46) in relation to donations received
